وبسایت cnet.com گوشی Xiaomi 14 Ultra را به یک عکاس حرفه ای می دهد تا بررسی های تخصصی خود را بروی این Camera Phone شیائومی انجام دهد. با مجله آواژنگ همراه باشید.
در ابتدا نقاط ضعف و قدرت این Camera Phone را مورد بررسی قرارداده است که به شرح ذیل می باشد:
نقاط قوت:
Xiaomi 14 Ultra | Samsung Galaxy S24 Ultra | Xiaomi 14 | Samsung Galaxy S24 | |
Display size, tech, resolution, refresh rate | 6.73-inch AMOLED; 3,200 x 1,440 pixels, 1-120Hz adaptive refresh rate | 6.8-inch AMOLED; 3,120 x 1,440 pixels; 1-120Hz adaptive refresh rate | 6.36-inch AMOLED; 2,670 x 1,200 pixels; 1-120Hz adaptive refresh rate | 6.2-inch AMOLED; 2,340 x 1,080 pixels; 1-120Hz adaptive refresh rate |
Pixel density | 522 ppi | 501 ppi | 460 ppi | 416 ppi |
Dimensions (inches) | 6.35 x 2.96 x 0.36 in. | 6.40 x 3.11 x 0.34 in. | 6.02 x 2.81 x 0.32 in. | 5.79 x 2.78 x 0.3 in. |
Dimensions (millimeters) | 161.4 x 75.3 x 9.2mm | 163 x 79 x 8.6mm | 152.8 x 71.5 x 8.2mm | 147 x 71 x 7.6mm |
Weight (grams, ounces) | 220g (7.8 oz.) | 233g (8.22 oz.) | 193g (6.81 oz.) | 168g (5.93 oz.) |
Mobile software | Android 14 | Android 14 | Android 14 | Android 14 |
Camera | 50-megapixel (wide), 50-megapixel (ultrawide), 50-megapixel (3.2x telephoto), 50-megapixel (5x telephoto) | 200-megapixel (wide), 12-megapixel (ultrawide), 10-megapixel (3x telephoto), 50-megapixel (5x telephoto) | 50-megapixel (wide), 50-megapixel (ultrawide), 50-megapixel (3.2x telephoto) | 50-megapixel (wide), 12-megapixel (ultrawide), 10-megapixel (3x telephoto) |
Front-facing camera | 32-megapixel | 12-megapixel | 32-megapixel | 12-megapixel |
Video capture | 8K | 8K | 8K | 8K |
Processor | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Gen 3 |
Storage and RAM | 16GB + 512GB | 12GB RAM + 256GB, 512GB, 1TB | 12GB RAM + 256GB, 512GB | 8GB RAM + 128GB, 256GB |
Expandable storage | None | None | None | None |
Battery | 5,000 mAh | 5,000 mAh | 4,610 mAh | 4,000 mAh |
Fingerprint sensor | Under display | Under display | Under display | Under display |
Connector | USB-C | USB-C | USB-C | USB-C |
Headphone jack | None | None | None | None |
Special features | IP68 rating, 3,000 nits peak brightness, Xiaomi Shield Glass Front, 4 Generations of Android support, 90W wired charging, 80W wireless charging, Wi-Fi 7, Dolby Vision, HDR10+, HDR10, HLG, 16-bit Ultra raw photos, | Titanium frame, 2,600-nit peak brightness; 7 years of OS and security updates; 5G (mmWave); IP68 water and dust resistance; wireless PowerShare to charge other devices; integrated S Pen; UWB for finding other devices; 45W wired charging (charger not included); Galaxy AI; Wi-Fi 7; Gorilla Glass Armor cover glass | IP68 rating, 3,000 nits peak brightness, Gorilla Glass Victus, 4 Generations of Android support, 90W wired charging, 50W wireless charging, Wi-Fi 7, Dolby Vision, HDR10+, HDR10, HLG | 2,600-nit peak brightness; 7 years of OS and security updates; 5G (mmWave); IP68 water and dust resistance; wireless PowerShare to charge other devices; 25W wired charging (charger not included); Galaxy AI; Wi-Fi 6E |
US price starts at | Converts to $1,646 (512GB) | $1,300 (256GB) | Converts to $1,076 (256GB) | $800 (128GB) |
UK price starts at | £1,299 (512GB) | £1,249 (256GB) | £849 (256GB) | £799 (128GB) |
Australia price starts at | Converts to AU$2,509 (512GB) | AU$2,199 (256GB) | Converts to $1,640 (256GB) | AU$1,399 (256GB) |
نظرات